Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | SAPHIRA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2022/01/01 (4 y 5 m) |
| Breeder | |
| Owner | KENG STEP ONE |
|
| Reg No. | 2230113144 |
| Microchip No. | 900115002699631 |
| Registered | 2023/01/16 |
| Registrar | UDC |
| PID | 13144 |
|
|
|
| Name | KHAW POD |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | LILAC |
| Date of Birth |
2021/09/29 (4 y 9 m) |
| Breeder | |
| Owner | KONSIPHONG VAIKUNADUCHIT |
|
| Reg No. | 2230113140 |
| Microchip No. | 900115002699627 |
| Registered | 2023/01/09 |
| Registrar | UDC |
| PID | 13140 |
|
|
|
| Name | REJOICE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE TRI COLOR |
| Date of Birth |
2021/09/29 (4 y 9 m) |
| Breeder | |
| Owner | KONSIPHONG VAIKUNADUCHIT |
|
| Reg No. | 2230113139 |
| Microchip No. | 900115002699626 |
| Registered | 2023/01/09 |
| Registrar | UDC |
| PID | 13139 |
|
|
|
| Name | KIND |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2022/09/23 (3 y 9 m) |
| Breeder | |
| Owner | NUTTAMON BOONKEING |
|
| Reg No. | 2221213135 |
| Microchip No. | 900115002699622 |
| Registered | 2022/12/12 |
| Registrar | UDC |
| PID | 13135 |
|
|
|
| Name | EXPERTASISA BULLY LADY LAGERTHA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213133 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13133 |
|
|
|
| Name | TTT BULLY KENNEL KHANUN |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE BROWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213131 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13131 |
|
|
|
| Name | MUSCLETONE'S VIVIANA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK TRICOLOR |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213130 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13130 |
|
|
|
| Name | CHANG MANG KENNEL E-SODA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE BROWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213129 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13129 |
|
|
|
| Name | PALA BULLY WHITE PURE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213128 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13128 |
|
|
|
| Name | MUSLETONE'S DAISY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2221213125 |
| Microchip No. | |
| Registered | 2022/12/10 |
| Registrar | UDC |
| PID | 13125 |
|
|
|