Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | PIMRI PITBULL REGENT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE MERLE |
| Date of Birth |
2021/09/21 (4 y 9 m) |
| Breeder |
|
| Owner | MR.SURASAK MINGKHAM |
|
| Reg No. | 2211212811 |
| Microchip No. | 900072113880024 |
| Registered | 2021/12/04 |
| Registrar | UDC |
| PID | 12811 |
|
|
|
| Name | LISA PITBULL REGENT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED MERLE |
| Date of Birth |
2021/09/21 (4 y 9 m) |
| Breeder |
|
| Owner | MR.BOONCHOO WANTHONG |
|
| Reg No. | 2211212808 |
| Microchip No. | 900072113880021 |
| Registered | 2021/12/04 |
| Registrar | UDC |
| PID | 12808 |
|
|
|
| Name | YUMI PITBULL REGENT |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/09/21 (4 y 9 m) |
| Breeder |
|
| Owner | MR.ATHIBET MEANKAE |
|
| Reg No. | 2211212805 |
| Microchip No. | 900072113880018 |
| Registered | 2021/12/04 |
| Registrar | UDC |
| PID | 12805 |
|
|
|
| Name | BAYTONG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED RED NOSE |
| Date of Birth |
2019/05/15 (7 y 1 m) |
| Breeder | |
| Owner | KEES HUIZINGA |
|
| Reg No. | 2211112804 |
| Microchip No. | 900072113880017 |
| Registered | 2021/11/26 |
| Registrar | UDC |
| PID | 12804 |
|
|
|
| Name | WATSANA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/06/04 (5 y) |
| Breeder | |
| Owner | NATAPHAT PANADSO |
|
| Reg No. | 2211112802 |
| Microchip No. | 900072113880015 |
| Registered | 2021/11/10 |
| Registrar | UDC |
| PID | 12802 |
|
|
|
| Name | TSG'S LULU |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | RED WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2211112796 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12796 |
|
|
|
| Name | DANICA OF DA 674 |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2211112794 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12794 |
|
|
|
| Name | GOTTILINE BLACK STORM |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2211112793 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12793 |
|
|
|
| Name | RAZOR SHARP KINGS CADENCE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE BRINDLE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2211112792 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12792 |
|
|
|
| Name | CALIKINGPIN'S MONSTAS GYPSY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2211112790 |
| Microchip No. | |
| Registered | 2021/11/03 |
| Registrar | UDC |
| PID | 12790 |
|
|
|