Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | LATTE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/04/25 (2 y 2 m) |
| Breeder | |
| Owner | KETSINIKON KAWEE |
|
| Reg No. | 2240713458 |
| Microchip No. | 900115004167987 |
| Registered | 2024/07/19 |
| Registrar | UDC |
| PID | 13458 |
|
|
|
| Name | JOEEE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2024/04/02 (2 y 2 m) |
| Breeder | |
| Owner | MISS SIRIPORN SETTHAPUKSA |
|
| Reg No. | 2240613453 |
| Microchip No. | 900115004167982 |
| Registered | 2024/06/28 |
| Registrar | UDC |
| PID | 13453 |
|
|
|
| Name | ELSA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/03/02 (2 y 3 m) |
| Breeder | |
| Owner | CHANADA RASSAMEEPRASERTSUK |
|
| Reg No. | 2240613450 |
| Microchip No. | 900115004167959 |
| Registered | 2024/06/24 |
| Registrar | UDC |
| PID | 13450 |
|
|
|
| Name | LUCKY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2023/04/20 (3 y 2 m) |
| Breeder | |
| Owner | MR.PITRI WERNCHUM |
|
| Reg No. | 2240613449 |
| Microchip No. | 900115004167958 |
| Registered | 2024/06/24 |
| Registrar | UDC |
| PID | 13449 |
|
|
|
| Name | MALI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2024/03/10 (2 y 3 m) |
| Breeder | |
| Owner | SUCHADA THONGHO |
|
| Reg No. | 2240613444 |
| Microchip No. | 900115004167953 |
| Registered | 2024/06/19 |
| Registrar | UDC |
| PID | 13444 |
|
|
|
| Name | SKY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/04/25 (2 y 2 m) |
| Breeder | |
| Owner | YAMINA & ALI MAZOUNI |
|
| Reg No. | 2240613441 |
| Microchip No. | 900115004167950 |
| Registered | 2024/06/14 |
| Registrar | UDC |
| PID | 13441 |
|
|
|
| Name | NAOMI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/04/25 (2 y 2 m) |
| Breeder | |
| Owner | YUWADEE SUPANNAHEE |
|
| Reg No. | 2240613440 |
| Microchip No. | 900115004167949 |
| Registered | 2024/06/14 |
| Registrar | UDC |
| PID | 13440 |
|
|
|
| Name | SETTHI |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | BUSABA |
|
| Reg No. | 2240513436 |
| Microchip No. | 900115004167945 |
| Registered | 2024/05/20 |
| Registrar | UDC |
| PID | 13436 |
|
|
|
| Name | YA-KULT |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | SKY |
|
| Reg No. | 2240513435 |
| Microchip No. | 900115004167944 |
| Registered | 2024/05/17 |
| Registrar | UDC |
| PID | 13435 |
|
|
|
| Name | ASIA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | NONG |
|
| Reg No. | 2240513432 |
| Microchip No. | 900115004167941 |
| Registered | 2024/05/17 |
| Registrar | UDC |
| PID | 13432 |
|
|
|