Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | YUMI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2023/04/15 (3 y 2 m) |
| Breeder | |
| Owner | MR.ANUCHAT SRILA |
|
| Reg No. | 2231113345 |
| Microchip No. | 900115003073865 |
| Registered | 2023/11/09 |
| Registrar | UDC |
| PID | 13345 |
|
|
|
| Name | FUJI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2023/04/15 (3 y 2 m) |
| Breeder | |
| Owner | MR.ANUCHAT SRILA |
|
| Reg No. | 2231113344 |
| Microchip No. | 900115003073864 |
| Registered | 2023/11/09 |
| Registrar | UDC |
| PID | 13344 |
|
|
|
| Name | LADY KITTY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2022/05/10 (4 y 1 m) |
| Breeder | |
| Owner | PANYA CHANTHAKHAT |
|
| Reg No. | 2231013343 |
| Microchip No. | 900115003073863 |
| Registered | 2023/10/12 |
| Registrar | UDC |
| PID | 13343 |
|
|
|
| Name | OLIVE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | |
| Date of Birth |
2023/04/12 (3 y 2 m) |
| Breeder | |
| Owner | |
|
| Reg No. | 2230913341 |
| Microchip No. | 900115003073862 |
| Registered | 2023/09/25 |
| Registrar | UDC |
| PID | 13341 |
|
|
|
| Name | CANDY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | |
| Date of Birth |
2023/04/17 (3 y 2 m) |
| Breeder | |
| Owner | KANOKPICH INTA |
|
| Reg No. | 2230913340 |
| Microchip No. | 900115003073861 |
| Registered | 2023/09/25 |
| Registrar | UDC |
| PID | 13340 |
|
|
|
| Name | SUPERSAIYAN'S VERONICA OONG-ING |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
2023/02/18 (3 y 4 m) |
| Breeder | |
| Owner | ONUMA PHENGSON |
|
| Reg No. | 2230913336 |
| Microchip No. | 900115003073857 |
| Registered | 2023/09/19 |
| Registrar | UDC |
| PID | 13336 |
|
|
|
| Name | ZAKKY FARM LAZY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE TRICOLOR |
| Date of Birth |
2023/06/19 (2 y) |
| Breeder | |
| Owner | KONSIPHONG VAIKUNADUCHIT |
|
| Reg No. | 2230913334 |
| Microchip No. | 900115003073855 |
| Registered | 2023/09/19 |
| Registrar | UDC |
| PID | 13334 |
|
|
|
| Name | UDC.CH.LISA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK |
| Date of Birth |
2022/08/10 (3 y 10 m) |
| Breeder | |
| Owner | ANUCHAT JOMPHONGRUEN |
|
| Reg No. | 2230913331 |
| Microchip No. | 900115003073852 |
| Registered | 2023/09/11 |
| Registrar | UDC |
| PID | 13331 |
|
|
|
| Name | KATI |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2023/05/22 (3 y 1 m) |
| Breeder | |
| Owner | PANRAMEE |
|
| Reg No. | 2230813326 |
| Microchip No. | 900115003073847 |
| Registered | 2023/08/21 |
| Registrar | UDC |
| PID | 13326 |
|
|
|
| Name | PAO-TANG |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2023/04/20 (3 y 2 m) |
| Breeder | |
| Owner | PONGCHAIYPHUM |
|
| Reg No. | 2230813324 |
| Microchip No. | 900115003073845 |
| Registered | 2023/08/21 |
| Registrar | UDC |
| PID | 13324 |
|
|
|