Male
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | UDC.CH.LUPIN |
| Breed | BANDOG |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2023/08/21 (2 y 10 m) |
| Breeder | |
| Owner | NAMTHIP PAENTHAM |
|
| Reg No. | 1240613448 |
| Microchip No. | 900115004167957 |
| Registered | 2024/06/24 |
| Registrar | UDC |
| PID | 13448 |
|
|
|
| Name | KODANG |
| Breed | BANDOG |
| Sex | Male |
| Color | BLACK MERLE |
| Date of Birth |
2021/08/08 (4 y 10 m) |
| Breeder | |
| Owner | WASANA YOTHA |
|
| Reg No. | 1240613447 |
| Microchip No. | 900115004167956 |
| Registered | 2024/06/24 |
| Registrar | UDC |
| PID | 13447 |
|
|
|
| Name | LIPPO DAYAN |
| Breed | BANDOG |
| Sex | Male |
| Color | BLACK MERLE |
| Date of Birth |
2022/10/17 (3 y 8 m) |
| Breeder | |
| Owner | ANON NOPPRADAB |
|
| Reg No. | 1240613446 |
| Microchip No. | 900115004167955 |
| Registered | 2024/06/19 |
| Registrar | UDC |
| PID | 13446 |
|
|
|
| Name | HAW PENG |
| Breed | BANDOG |
| Sex | Male |
| Color | BLUE MERLE |
| Date of Birth |
2022/10/17 (3 y 8 m) |
| Breeder | |
| Owner | SUCHADA THONGHO |
|
| Reg No. | 1240613445 |
| Microchip No. | 900115004167954 |
| Registered | 2024/06/19 |
| Registrar | UDC |
| PID | 13445 |
|
|
|
| Name | VIKING |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2024/04/25 (2 y 2 m) |
| Breeder | |
| Owner | MISS KANOKWAN THEPSUT |
|
| Reg No. | 1240613443 |
| Microchip No. | 900115004167952 |
| Registered | 2024/06/19 |
| Registrar | UDC |
| PID | 13443 |
|
|
|
| Name | BEYOND |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | WHITE BROWN |
| Date of Birth |
2024/04/02 (2 y 2 m) |
| Breeder | |
| Owner | MR.EAKALUK SAEONG |
|
| Reg No. | 1240613442 |
| Microchip No. | 900115004167951 |
| Registered | 2024/06/19 |
| Registrar | UDC |
| PID | 13442 |
|
|
|
| Name | MAWIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2023/07/21 (2 y 11 m) |
| Breeder | |
| Owner | TERASAN SAESIM |
|
| Reg No. | 1240513439 |
| Microchip No. | 900115004167948 |
| Registered | 2024/05/29 |
| Registrar | UDC |
| PID | 13439 |
|
|
|
| Name | YIM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2023/07/21 (2 y 11 m) |
| Breeder | |
| Owner | SUPOT RUANGCHAN |
|
| Reg No. | 1240513438 |
| Microchip No. | 900115004167947 |
| Registered | 2024/05/29 |
| Registrar | UDC |
| PID | 13438 |
|
|
|
| Name | MARUAY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2023/07/21 (2 y 11 m) |
| Breeder | |
| Owner | AKARAPHOL LEKPRASERT |
|
| Reg No. | 1240513437 |
| Microchip No. | 900115004167946 |
| Registered | 2024/05/29 |
| Registrar | UDC |
| PID | 13437 |
|
|
|
| Name | PHONTHEP |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | LILAC |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | ANAT ON-AOD |
|
| Reg No. | 1240513434 |
| Microchip No. | 900115004167943 |
| Registered | 2024/05/17 |
| Registrar | UDC |
| PID | 13434 |
|
|
|