Gender
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | BEYOND |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | WHITE BROWN |
| Date of Birth |
2024/04/02 (2 y 2 m) |
| Breeder | |
| Owner | MR.EAKALUK SAEONG |
|
| Reg No. | 1240613442 |
| Microchip No. | 900115004167951 |
| Registered | 2024/06/19 |
| Registrar | UDC |
| PID | 13442 |
|
|
|
| Name | SKY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/04/25 (2 y 2 m) |
| Breeder | |
| Owner | YAMINA & ALI MAZOUNI |
|
| Reg No. | 2240613441 |
| Microchip No. | 900115004167950 |
| Registered | 2024/06/14 |
| Registrar | UDC |
| PID | 13441 |
|
|
|
| Name | NAOMI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/04/25 (2 y 2 m) |
| Breeder | |
| Owner | YUWADEE SUPANNAHEE |
|
| Reg No. | 2240613440 |
| Microchip No. | 900115004167949 |
| Registered | 2024/06/14 |
| Registrar | UDC |
| PID | 13440 |
|
|
|
| Name | MAWIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2023/07/21 (2 y 11 m) |
| Breeder | |
| Owner | TERASAN SAESIM |
|
| Reg No. | 1240513439 |
| Microchip No. | 900115004167948 |
| Registered | 2024/05/29 |
| Registrar | UDC |
| PID | 13439 |
|
|
|
| Name | YIM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2023/07/21 (2 y 11 m) |
| Breeder | |
| Owner | SUPOT RUANGCHAN |
|
| Reg No. | 1240513438 |
| Microchip No. | 900115004167947 |
| Registered | 2024/05/29 |
| Registrar | UDC |
| PID | 13438 |
|
|
|
| Name | MARUAY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Male |
| Color | RED WHITE |
| Date of Birth |
2023/07/21 (2 y 11 m) |
| Breeder | |
| Owner | AKARAPHOL LEKPRASERT |
|
| Reg No. | 1240513437 |
| Microchip No. | 900115004167946 |
| Registered | 2024/05/29 |
| Registrar | UDC |
| PID | 13437 |
|
|
|
| Name | SETTHI |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | BUSABA |
|
| Reg No. | 2240513436 |
| Microchip No. | 900115004167945 |
| Registered | 2024/05/20 |
| Registrar | UDC |
| PID | 13436 |
|
|
|
| Name | YA-KULT |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | SKY |
|
| Reg No. | 2240513435 |
| Microchip No. | 900115004167944 |
| Registered | 2024/05/17 |
| Registrar | UDC |
| PID | 13435 |
|
|
|
| Name | PHONTHEP |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | LILAC |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | ANAT ON-AOD |
|
| Reg No. | 1240513434 |
| Microchip No. | 900115004167943 |
| Registered | 2024/05/17 |
| Registrar | UDC |
| PID | 13434 |
|
|
|
| Name | LAO MU |
| Breed | AMERICAN BULLY |
| Sex | Male |
| Color | CHOCOLATE |
| Date of Birth |
2024/02/19 (2 y 4 m) |
| Breeder | |
| Owner | MANA NAMAN |
|
| Reg No. | 1240513433 |
| Microchip No. | 900115004167942 |
| Registered | 2024/05/17 |
| Registrar | UDC |
| PID | 13433 |
|
|
|