SIRE | RED TONO | REG NO. | 114072703 | COLOR | Red Red Nose |
|
|
SIRE | Red Leo | REG NO. | 10811146 | COLOR | Red Red Nose |
|
DAM | Red Nemo | REG NO. | 20907229 | COLOR | Red Red Nose |
|
|
|
DAM | RED C4 | REG NO. | 21208996 | COLOR | RED NOSE |
|
DAM | RED JEEP | REG NO. | 215094350 | COLOR | CHOCOLATE |
|
SIRE | AUN | REG NO. | 115094349 | COLOR | FAWN |
|
SIRE | HENG HENG | REG NO. | 11106395 | COLOR | RED RED NOSE |
|
DAM | ZAZA | REG NO. | 21106394 | COLOR | RED RED NOSE |
|
No Record |
No Record |
No Record |