Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | FAKTHXNG |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2021/01/07 (5 y 5 m) |
| Breeder | |
| Owner | YUTTAKAI WARAWATTANAPON |
|
| Reg No. | 2210412608 |
| Microchip No. | 900218009122460 |
| Registered | 2021/04/07 |
| Registrar | UDC |
| PID | 12608 |
|
|
|
| Name | MALI |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2021/01/17 (5 y 5 m) |
| Breeder | |
| Owner | BOONLUE SANGSOD |
|
| Reg No. | 2210412605 |
| Microchip No. | 900218009122457 |
| Registered | 2021/04/05 |
| Registrar | UDC |
| PID | 12605 |
|
|
|
| Name | CHAOGUAY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2021/01/17 (5 y 5 m) |
| Breeder | |
| Owner | PREWET RAWIWET |
|
| Reg No. | 2210412604 |
| Microchip No. | 900218009122456 |
| Registered | 2021/04/05 |
| Registrar | UDC |
| PID | 12604 |
|
|
|
| Name | 'PR'JOIROI BULLY CAMP'S YINGLEK |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210312593 |
| Microchip No. | |
| Registered | 2021/03/18 |
| Registrar | UDC |
| PID | 12593 |
|
|
|
| Name | 'PR'AGP'S MAXIM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | WHITE CHAMPAGNE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210312591 |
| Microchip No. | |
| Registered | 2021/03/18 |
| Registrar | UDC |
| PID | 12591 |
|
|
|
| Name | 'PR' ARAM LINE 'S SURI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210312589 |
| Microchip No. | |
| Registered | 2021/03/18 |
| Registrar | UDC |
| PID | 12589 |
|
|
|
| Name | MONEY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
2020/08/07 (5 y 10 m) |
| Breeder | |
| Owner | NIRACHA LEKDEE |
|
| Reg No. | 2210312586 |
| Microchip No. | 900218009122394 |
| Registered | 2021/03/17 |
| Registrar | UDC |
| PID | 12586 |
|
|
|
| Name | LADY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210312584 |
| Microchip No. | |
| Registered | 2021/03/16 |
| Registrar | UDC |
| PID | 12584 |
|
|
|
| Name | LADY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/09/09 (5 y 9 m) |
| Breeder | |
| Owner | MR.VIJI SAENGPUVONG |
|
| Reg No. | 2210312583 |
| Microchip No. | 900218009122443 |
| Registered | 2021/03/16 |
| Registrar | UDC |
| PID | 12583 |
|
|
|
| Name | 'PR'BULLY'S COFFEE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2020/01/06 (6 y 5 m) |
| Breeder | |
| Owner | MISS APSORN TANTAM |
|
| Reg No. | 2210312582 |
| Microchip No. | 900113002165511 |
| Registered | 2021/03/16 |
| Registrar | UDC |
| PID | 12582 |
|
|
|