Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | BOWA |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BROWN |
| Date of Birth |
2020/04/01 (6 y 2 m) |
| Breeder | |
| Owner | PHILIPPE VAN LAETHEM |
|
| Reg No. | 2210312579 |
| Microchip No. | 900218009122441 |
| Registered | 2021/03/16 |
| Registrar | UDC |
| PID | 12579 |
|
|
|
| Name | KWANGTHONG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2019/06/29 (6 y) |
| Breeder | |
| Owner | NATTAPHON CHANKAEO |
|
| Reg No. | 2210312574 |
| Microchip No. | 900218009122434 |
| Registered | 2021/03/13 |
| Registrar | UDC |
| PID | 12574 |
|
|
|
| Name | 'PR'FEATURING CAMP'S GRIZZLY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2210312571 |
| Microchip No. | |
| Registered | 2021/03/13 |
| Registrar | UDC |
| PID | 12571 |
|
|
|
| Name | 'PR' MAGIC MANIA OREO |
| Breed | |
| Sex | Female |
| Color | CHOCOLATE WHITE |
| Date of Birth |
|
| Breeder |
|
| Owner | |
|
| Reg No. | 2210312568 |
| Microchip No. | |
| Registered | 2021/03/13 |
| Registrar | UDC |
| PID | 12568 |
|
|
|
| Name | MUAYPAGNE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHAMPAGNE |
| Date of Birth |
2020/03/23 (6 y 3 m) |
| Breeder | |
| Owner | PEERAPONG PUCHAI |
|
| Reg No. | 2210312567 |
| Microchip No. | 900218009122433 |
| Registered | 2021/03/10 |
| Registrar | UDC |
| PID | 12567 |
|
|
|
| Name | LULU |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2018/10/07 (7 y 8 m) |
| Breeder | |
| Owner | PEERAPONG PUCHAI |
|
| Reg No. | 2210312566 |
| Microchip No. | 900218009122432 |
| Registered | 2021/03/10 |
| Registrar | UDC |
| PID | 12566 |
|
|
|
| Name | TUNER |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2021/01/23 (5 y 5 m) |
| Breeder | |
| Owner | TODSAWAT KLINHOM |
|
| Reg No. | 2210312564 |
| Microchip No. | 900218009122430 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12564 |
|
|
|
| Name | MANNY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
2021/01/23 (5 y 5 m) |
| Breeder | |
| Owner | NIPA SINRI |
|
| Reg No. | 2210312563 |
| Microchip No. | 900218009122429 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12563 |
|
|
|
| Name | ZHENZHU |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2021/01/23 (5 y 5 m) |
| Breeder | |
| Owner | PATINYA BOONMAKAT |
|
| Reg No. | 2210312562 |
| Microchip No. | 900218009122428 |
| Registered | 2021/03/08 |
| Registrar | UDC |
| PID | 12562 |
|
|
|
| Name | CARTIER |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | WHITE BLUE |
| Date of Birth |
2021/01/13 (5 y 5 m) |
| Breeder | |
| Owner | HATSAYA RATTANASOPHONPUKDEE |
|
| Reg No. | 2210312558 |
| Microchip No. | 900218009122424 |
| Registered | 2021/03/05 |
| Registrar | UDC |
| PID | 12558 |
|
|
|