Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | BAIBUA SANGTHONG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2020/04/10 (6 y 2 m) |
| Breeder | |
| Owner | JARANYA SANGTHONG |
|
| Reg No. | 2200612161 |
| Microchip No. | 900113002166845 |
| Registered | 2020/06/18 |
| Registrar | UDC |
| PID | 12161 |
|
|
|
| Name | SNOW |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BRINDLE |
| Date of Birth |
2020/01/18 (6 y 5 m) |
| Breeder | |
| Owner | WICHIAN OUAMSAKUN |
|
| Reg No. | 2200612160 |
| Microchip No. | 900113002166844 |
| Registered | 2020/06/10 |
| Registrar | UDC |
| PID | 12160 |
|
|
|
| Name | JUNIOR |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/01/18 (6 y 5 m) |
| Breeder | |
| Owner | PAITHOON THAICHAROEN |
|
| Reg No. | 2200612159 |
| Microchip No. | 900113002166843 |
| Registered | 2020/06/10 |
| Registrar | UDC |
| PID | 12159 |
|
|
|
| Name | WHISKEY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED WHITE REDNOSE |
| Date of Birth |
2019/01/16 (7 y 5 m) |
| Breeder | |
| Owner | AMONKAN PHONKHAM |
|
| Reg No. | 2200612154 |
| Microchip No. | 900113002166838 |
| Registered | 2020/06/08 |
| Registrar | UDC |
| PID | 12154 |
|
|
|
| Name | MITANG |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2019/02/06 (7 y 4 m) |
| Breeder | |
| Owner | SUNAREE CHAIYARIN |
|
| Reg No. | 2200612153 |
| Microchip No. | 900113002166837 |
| Registered | 2020/06/08 |
| Registrar | UDC |
| PID | 12153 |
|
|
|
| Name | SUMO |
| Breed | HYBRID |
| Sex | Female |
| Color | BLACK WHITE |
| Date of Birth |
2020/04/03 (6 y 2 m) |
| Breeder | |
| Owner | ANAWAT PHATTANAWANGWONG |
|
| Reg No. | 2200612152 |
| Microchip No. | 900113002166836 |
| Registered | 2020/06/02 |
| Registrar | UDC |
| PID | 12152 |
|
|
|
| Name | MEETANG |
| Breed | HYBRID |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2020/04/03 (6 y 2 m) |
| Breeder | |
| Owner | PHATTHANAN PANYA |
|
| Reg No. | 2200612151 |
| Microchip No. | 900113002166835 |
| Registered | 2020/06/02 |
| Registrar | UDC |
| PID | 12151 |
|
|
|
| Name | MARI |
| Breed | HYBRID |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2020/04/03 (6 y 2 m) |
| Breeder | |
| Owner | KAINGKRI NAKSUNGNEN |
|
| Reg No. | 2200612148 |
| Microchip No. | 900113002166832 |
| Registered | 2020/06/02 |
| Registrar | UDC |
| PID | 12148 |
|
|
|
| Name | SUGAR |
| Breed | HYBRID |
| Sex | Female |
| Color | BROWN WHITE |
| Date of Birth |
2020/04/03 (6 y 2 m) |
| Breeder | |
| Owner | POKHAWIN PENGLENGDEE |
|
| Reg No. | 2200612145 |
| Microchip No. | 900113002166829 |
| Registered | 2020/06/02 |
| Registrar | UDC |
| PID | 12145 |
|
|
|
| Name | HANOI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | WHITE BLACK |
| Date of Birth |
2020/01/07 (6 y 5 m) |
| Breeder | |
| Owner | CHOTIKA SUKUNSUK |
|
| Reg No. | 2200512141 |
| Microchip No. | 900113002166824 |
| Registered | 2020/05/27 |
| Registrar | UDC |
| PID | 12141 |
|
|
|