Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | ZATA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED RED NOSE |
| Date of Birth |
2020/05/06 (6 y 1 m) |
| Breeder | |
| Owner | ARTAI PONGSAMUH |
|
| Reg No. | 2200712220 |
| Microchip No. | 900113002166858 |
| Registered | 2020/07/31 |
| Registrar | UDC |
| PID | 12220 |
|
|
|
| Name | JUSTIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED RED NOSE |
| Date of Birth |
2020/05/06 (6 y 1 m) |
| Breeder | |
| Owner | SUTEEPROM NAMWONG |
|
| Reg No. | 2200712219 |
| Microchip No. | 900113002166857 |
| Registered | 2020/07/31 |
| Registrar | UDC |
| PID | 12219 |
|
|
|
| Name | CLUNA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED RED NOSE |
| Date of Birth |
2020/01/25 (6 y 5 m) |
| Breeder | |
| Owner | PIMON WONMA |
|
| Reg No. | 2200712216 |
| Microchip No. | 900113002166854 |
| Registered | 2020/07/20 |
| Registrar | UDC |
| PID | 12216 |
|
|
|
| Name | SAMSAY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN |
| Date of Birth |
2019/08/09 (6 y 10 m) |
| Breeder | |
| Owner | MR.SUPHACHAI NIWETWARAKORN |
|
| Reg No. | 2200712214 |
| Microchip No. | 900113002166852 |
| Registered | 2020/07/08 |
| Registrar | UDC |
| PID | 12214 |
|
|
|
| Name | PANDA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED |
| Date of Birth |
2020/01/25 (6 y 5 m) |
| Breeder | |
| Owner | MR.TEERASAK CHARATRAM |
|
| Reg No. | 2200712213 |
| Microchip No. | 900113002166851 |
| Registered | 2020/07/08 |
| Registrar | UDC |
| PID | 12213 |
|
|
|
| Name | MAXIM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE TAN RED NOSE |
| Date of Birth |
2019/02/19 (7 y 4 m) |
| Breeder | |
| Owner | RINRADA SANGSRI |
|
| Reg No. | 2200612212 |
| Microchip No. | 900113002166850 |
| Registered | 2020/06/27 |
| Registrar | UDC |
| PID | 12212 |
|
|
|
| Name | RACHEL |
| Breed | BANDOG |
| Sex | Female |
| Color | FAWN RED |
| Date of Birth |
2016/10/03 (9 y 8 m) |
| Breeder | |
| Owner | VIJIT SAENGPUVONG |
|
| Reg No. | 2200612210 |
| Microchip No. | 900113002166848 |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12210 |
|
|
|
| Name | MONY |
| Breed | BANDOG |
| Sex | Female |
| Color | FAWN RED |
| Date of Birth |
2017/07/03 (8 y 11 m) |
| Breeder | |
| Owner | VIJIT SAENGPUVONG |
|
| Reg No. | 2200612209 |
| Microchip No. | 900113002166847 |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12209 |
|
|
|
| Name | DJK'S MRS LULU LEMON |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2200612207 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12207 |
|
|
|
| Name | BSB'S SMOKING TIGER LILY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE FAWN BRINDLE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2200612205 |
| Microchip No. | |
| Registered | 2020/06/26 |
| Registrar | UDC |
| PID | 12205 |
|
|
|