Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | HANCOCK |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE & WHITE |
| Date of Birth |
2020/04/16 (6 y 2 m) |
| Breeder | |
| Owner | SUPORN LNTHABUT |
|
| Reg No. | 2200912278 |
| Microchip No. | 900113002384775 |
| Registered | 2020/09/22 |
| Registrar | UDC |
| PID | 12278 |
|
|
|
| Name | SUSIE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN & WHITE |
| Date of Birth |
2020/04/16 (6 y 2 m) |
| Breeder | |
| Owner | TRALTHIP MEESAWAT |
|
| Reg No. | 2200912276 |
| Microchip No. | 900113002384773 |
| Registered | 2020/09/22 |
| Registrar | UDC |
| PID | 12276 |
|
|
|
| Name | BLUKY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE & WHITE |
| Date of Birth |
2020/04/16 (6 y 2 m) |
| Breeder | |
| Owner | SUPANSA CHAIYASIT |
|
| Reg No. | 2200912275 |
| Microchip No. | 900113002384772 |
| Registered | 2020/09/22 |
| Registrar | UDC |
| PID | 12275 |
|
|
|
| Name | SEE-IW |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2200912269 |
| Microchip No. | 900113002384766 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12269 |
|
|
|
| Name | BULLY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | WINAI NQAOKAM |
|
| Reg No. | 2200912268 |
| Microchip No. | 900113002384765 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12268 |
|
|
|
| Name | AUNGPAO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2020/06/11 (6 y) |
| Breeder | |
| Owner | PHOPHAN LANWICHAI |
|
| Reg No. | 2200912267 |
| Microchip No. | 900113002384764 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12267 |
|
|
|
| Name | KUMKEAW |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/01/10 (6 y 5 m) |
| Breeder | |
| Owner | SONGKEAT NUCHPRAPAI |
|
| Reg No. | 2200912266 |
| Microchip No. | 900113002384763 |
| Registered | 2020/09/08 |
| Registrar | UDC |
| PID | 12266 |
|
|
|
| Name | Glacier |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/02/12 (6 y 4 m) |
| Breeder | |
| Owner | KWANTA MORAKRAN |
|
| Reg No. | 2200912265 |
| Microchip No. | 900113002384759 |
| Registered | 2020/09/07 |
| Registrar | UDC |
| PID | 12265 |
|
|
|
| Name | NOODEE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BRINDLE |
| Date of Birth |
2020/01/10 (6 y 5 m) |
| Breeder | |
| Owner | SONGKEAT NUCHPRAPAI |
|
| Reg No. | 2200912263 |
| Microchip No. | 900113002384761 |
| Registered | 2020/09/07 |
| Registrar | UDC |
| PID | 12263 |
|
|
|
| Name | FUSION |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE WHITE |
| Date of Birth |
2020/07/17 (5 y 11 m) |
| Breeder | |
| Owner | MAHAR KENNEL |
|
| Reg No. | 2200912260 |
| Microchip No. | 900113002384757 |
| Registered | 2020/09/04 |
| Registrar | UDC |
| PID | 12260 |
|
|
|