Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | LATEE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | PAIBOON MEEDEE |
|
| Reg No. | 2201012346 |
| Microchip No. | 900020200724237 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12346 |
|
|
|
| Name | F3 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2201012345 |
| Microchip No. | 900020200724236 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12345 |
|
|
|
| Name | F2 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2201012344 |
| Microchip No. | 900020200724235 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12344 |
|
|
|
| Name | F1 |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | CHOCOLATE |
| Date of Birth |
2020/07/29 (5 y 11 m) |
| Breeder | |
| Owner | พระครูปลัด อดิศักดิ์ |
|
| Reg No. | 2201012343 |
| Microchip No. | 900020200724234 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12343 |
|
|
|
| Name | SNOW |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK |
| Date of Birth |
2020/06/16 (5 y) |
| Breeder | |
| Owner | MR.VIJI SAENGPUVONG |
|
| Reg No. | 2201012338 |
| Microchip No. | 900020200724218 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12338 |
|
|
|
| Name | CHACO |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLACK |
| Date of Birth |
2018/11/09 (7 y 7 m) |
| Breeder | |
| Owner | AEKAPHAN PHAORIT |
|
| Reg No. | 2201012336 |
| Microchip No. | 900020200724216 |
| Registered | 2020/10/27 |
| Registrar | UDC |
| PID | 12336 |
|
|
|
| Name | THOONG-THONG |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 2201012335 |
| Microchip No. | 900020200724214 |
| Registered | 2020/10/26 |
| Registrar | UDC |
| PID | 12335 |
|
|
|
| Name | THOONG-NGEIN |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN & WHITE |
| Date of Birth |
2020/03/02 (6 y 3 m) |
| Breeder | |
| Owner | SHORTIP PANYANOI |
|
| Reg No. | 2201012327 |
| Microchip No. | 900020200724205 |
| Registered | 2020/10/14 |
| Registrar | UDC |
| PID | 12327 |
|
|
|
| Name | MOLLY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
2018/12/28 (7 y 6 m) |
| Breeder | |
| Owner | DANAI ROMPHO |
|
| Reg No. | 2201012326 |
| Microchip No. | 900020200724206 |
| Registered | 2020/10/14 |
| Registrar | UDC |
| PID | 12326 |
|
|
|
| Name | PITBULL REGENT DINA |
| Breed | HYBRID |
| Sex | Female |
| Color | RED |
| Date of Birth |
2020/08/05 (5 y 10 m) |
| Breeder |
|
| Owner | SURASAK HAOMA |
|
| Reg No. | 2201012321 |
| Microchip No. | 900113002462513 |
| Registered | 2020/10/02 |
| Registrar | UDC |
| PID | 12321 |
|
|
|