Female
strict warning: Declaration of views_handler_argument_many_to_one::init() should be compatible with views_handler_argument::init(&$view, $options) in /home/pitbullz/domains/pitbullzone.com/public_html/pedigree/sites/all/modules/views/handlers/views_handler_argument_many_to_one.inc on line 169.
| Name | BUN-KHUM |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BROWN |
| Date of Birth |
2020/08/29 (5 y 10 m) |
| Breeder | |
| Owner | RINRADA WERACHARDPITAKCHON |
|
| Reg No. | 2201012384 |
| Microchip No. | 90002020072440 |
| Registered | 2020/10/29 |
| Registrar | UDC |
| PID | 12384 |
|
|
|
| Name | 'PR' COWVEE BULLIES OZAKA |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | RED WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012381 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12381 |
|
|
|
| Name | 'PR' TRIPPLS-X KENNEL SHOWHITE |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | WHITE & BROWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012380 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12380 |
|
|
|
| Name | 'PR' ISAN 2P BULLY YURI |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | FAWN WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012378 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12378 |
|
|
|
| Name | 'PR' NEWLINE ECSTASY |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE FAWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012376 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12376 |
|
|
|
| Name | 'PR'THEBULLYCAMPS' NICKI MINAJ |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BLUE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012374 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12374 |
|
|
|
| Name | 'PR'KL NORTHERN BONUS |
| Breed | AMERICAN PITBULL TERRIER |
| Sex | Female |
| Color | BRINDLE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012372 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12372 |
|
|
|
| Name | 'PR' ARANLINE'S LUMOS |
| Breed | |
| Sex | Female |
| Color | WHITE & BROWN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012370 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12370 |
|
|
|
| Name | SP KENNEL'S MZ BLANCHE |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLUE & WHITE |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012368 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12368 |
|
|
|
| Name | PUMIPHAT BULLIES BLACK CANARY |
| Breed | AMERICAN BULLY |
| Sex | Female |
| Color | BLACK WHITE TAN |
| Date of Birth |
|
| Breeder | |
| Owner | |
|
| Reg No. | 2201012366 |
| Microchip No. | |
| Registered | 2020/10/28 |
| Registrar | UDC |
| PID | 12366 |
|
|
|