|
SIRE | The Hulk | REG NO. | 114032444 | COLOR | Red Nose |
|
SIRE | Breaker | REG NO. | 113092176 | COLOR | Red |
|
|
DAM | SONTHI | REG NO. | 214102902 | COLOR | Red Red Nose |
|
|
DAM | MODEL | REG NO. | 213011468 | COLOR | Red Nose |
|
DAM | MuMu | REG NO. | 214062597 | COLOR | Brown & White |
|
SIRE | Burno | REG NO. | 114042497 | COLOR | White |
|
No Record |
No Record |
DAM | Pumpkin | REG NO. | 214062592 | COLOR | Brown & White |
|
No Record |
No Record |