| SIRE | Rocco | | REG NO. | 116055386 | | COLOR | CHOCOLATE |
|
| SIRE | ZUMO | | REG NO. | 11108551 | | COLOR | CHOCOLATE |
|
|
| DAM | MEENOY | | REG NO. | 21108547 | | COLOR | CHOCOLATE |
|
| DAM | Linjy | | REG NO. | 215013121 | | COLOR | CHOCOLATE |
|
|
| DAM | PRETTY | | REG NO. | 214102938 | | COLOR | Red Red Nose |
|
| DAM | Maya | | REG NO. | 2180811065 | | COLOR | Chocolate White Rednose |
|
No Record |
No Record |
| No Record |
| No Record |
No Record |
| No Record |