SIRE | ZUMO | REG NO. | 11108551 | COLOR | CHOCOLATE |
|
|
SIRE | CONGKA | REG NO. | 11108546 | COLOR | |
|
DAM | CINDY | REG NO. | 21108545 | COLOR | |
|
DAM | MEENOY | REG NO. | 21108547 | COLOR | CHOCOLATE |
|
SIRE | FODO | REG NO. | 11108544 | COLOR | |
|
DAM | LUCKY | REG NO. | 21108582 | COLOR | |
|
DAM | JUSTMIN | REG NO. | 21108550 | COLOR | RED NOSE |
|
No Record |
No Record |
No Record |
No Record |
No Record |
No Record |