|
|
No Record |
No Record |
DAM | Mini | REG NO. | 213011441 | COLOR | Red Brindle / Red nose |
|
SIRE | TOW CHAIN | REG NO. | 113011439 | COLOR | Fawn Brindle / Red nose |
|
DAM | Nami | REG NO. | 213011440 | COLOR | Red red nose |
|
DAM | Haru | REG NO. | 214112970 | COLOR | Red Red Nose |
|
SIRE | Hachi | REG NO. | 113011442 | COLOR | Red red nose |
|
SIRE | Arthur | REG NO. | 113011393 | COLOR | RED NOSE & Brindle |
|
No Record |
DAM | Nami | REG NO. | 213011440 | COLOR | Red red nose |
|
|
|