SIRE | SPY | REG NO. | 116127193 | COLOR | Fawn Red Nose |
|
SIRE | LionKing | REG NO. | 116127192 | COLOR | Red Red Nose |
|
SIRE | GUN | REG NO. | 11208976 | COLOR | RED NOSE |
|
DAM | Oil | REG NO. | 212091031 | COLOR | Blue |
|
DAM | 3D | REG NO. | 212091038 | COLOR | Brown |
|
|
DAM | RED ZJ | REG NO. | 21208997 | COLOR | RED & WHITE |
|
DAM | Meesuk | REG NO. | 212091030 | COLOR | Chocolate |
|
|
No Record |
No Record |
|
|
DAM | MEENOY | REG NO. | 21108547 | COLOR | CHOCOLATE |
|