|
No Record |
No Record |
No Record |
|
SIRE | Arthur | REG NO. | 113011393 | COLOR | RED NOSE & Brindle |
|
DAM | LUCKY | REG NO. | 213021680 | COLOR | RED NOSE |
|
DAM | Thong | REG NO. | 216086060 | COLOR | Brown |
|
SIRE | RED MARKER | REG NO. | 113102255 | COLOR | BRINDLE/RED NOSE |
|
SIRE | Arthur | REG NO. | 113011393 | COLOR | RED NOSE & Brindle |
|
DAM | RED RUSTY | REG NO. | 213021606 | COLOR | Red Red Nose |
|
DAM | Kaka | REG NO. | 216086059 | COLOR | Brown |
|
No Record |
No Record |